/nepal/indicators/remittances_gdp_share
Economy
· Nepal
Personal remittances, received (% of GDP)
Personal transfers and compensation of employees received from non-resident households, expressed as a percentage of GDP.
Unit
%
Latest
26.0 (2024)
Coverage
1975–2024
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1993 | 1.498 |
| 1994 | 1.232 |
| 1995 | 1.291 |
| 1996 | 0.9767 |
| 1997 | 1.006 |
| 1998 | 1.39 |
| 1999 | 1.658 |
| 2000 | 2.029 |
| 2001 | 2.447 |
| 2002 | 11.21 |
| 2003 | 12.18 |
| 2004 | 11.31 |
| 2005 | 14.91 |
| 2006 | 16.07 |
| 2007 | 16.79 |
| 2008 | 21.74 |
| 2009 | 23.21 |
| 2010 | 21.65 |
| 2011 | 19.55 |
| 2012 | 22.08 |
| 2013 | 25.19 |
| 2014 | 25.91 |
| 2015 | 27.63 |
| 2016 | 26.96 |
| 2017 | 23.91 |
| 2018 | 25.03 |
| 2019 | 24.12 |
| 2020 | 24.25 |
| 2021 | 22.28 |
| 2022 | 22.85 |
| 2023 | 26.22 |
| 2024 | 25.99 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 25.99 | 2024 | 2026-08-09 |
Caveats
Verified live: Nepal was ~26.2% of GDP in 2023, ~22.9% in 2022 -- among the highest in the world, driven by labour migration to the Gulf states, Malaysia and India.