GDP (current US$)
Gross domestic product at purchaser's prices, the sum of gross value added by all resident producers, converted to current US dollars using single-year official exchange rates.
Data table
| Year | Nepal (current US$) |
|---|---|
| 1960 | 5.083e+08 |
| 1961 | 5.32e+08 |
| 1962 | 5.741e+08 |
| 1963 | 4.969e+08 |
| 1964 | 4.961e+08 |
| 1965 | 7.353e+08 |
| 1966 | 9.068e+08 |
| 1967 | 8.42e+08 |
| 1968 | 7.722e+08 |
| 1969 | 7.886e+08 |
| 1970 | 8.66e+08 |
| 1971 | 8.828e+08 |
| 1972 | 1.024e+09 |
| 1973 | 9.721e+08 |
| 1974 | 1.218e+09 |
| 1975 | 1.576e+09 |
| 1976 | 1.453e+09 |
| 1977 | 1.382e+09 |
| 1978 | 1.604e+09 |
| 1979 | 1.851e+09 |
| 1980 | 1.946e+09 |
| 1981 | 2.276e+09 |
| 1982 | 2.395e+09 |
| 1983 | 2.447e+09 |
| 1984 | 2.581e+09 |
| 1985 | 2.62e+09 |
| 1986 | 2.851e+09 |
| 1987 | 2.957e+09 |
| 1988 | 3.487e+09 |
| 1989 | 3.525e+09 |
| 1990 | 3.628e+09 |
| 1991 | 3.921e+09 |
| 1992 | 3.401e+09 |
| 1993 | 3.66e+09 |
| 1994 | 4.067e+09 |
| 1995 | 4.401e+09 |
| 1996 | 4.522e+09 |
| 1997 | 4.919e+09 |
| 1998 | 4.856e+09 |
| 1999 | 5.034e+09 |
| 2000 | 5.494e+09 |
| 2001 | 6.007e+09 |
| 2002 | 6.051e+09 |
| 2003 | 6.33e+09 |
| 2004 | 7.274e+09 |
| 2005 | 8.13e+09 |
| 2006 | 9.044e+09 |
| 2007 | 1.033e+10 |
| 2008 | 1.255e+10 |
| 2009 | 1.285e+10 |
| 2010 | 1.6e+10 |
| 2011 | 2.157e+10 |
| 2012 | 2.17e+10 |
| 2013 | 2.216e+10 |
| 2014 | 2.273e+10 |
| 2015 | 2.436e+10 |
| 2016 | 2.452e+10 |
| 2017 | 2.897e+10 |
| 2018 | 3.311e+10 |
| 2019 | 3.419e+10 |
| 2020 | 3.343e+10 |
| 2021 | 3.692e+10 |
| 2022 | 4.118e+10 |
| 2023 | 4.105e+10 |
| 2024 | 4.33e+10 |
| 2025 | 4.549e+10 |
| 2026 | 4.584e+10 |
| 2027 | 4.809e+10 |
| 2028 | 5.293e+10 |
| 2029 | 5.829e+10 |
| 2030 | 6.417e+10 |
| 2031 | 7.04e+10 |
Per-source values, 2026
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| International Monetary Fund | WEO:NGDPD | 4.584e+10 | 2026 | 2026-08-09 |
| World Bank | WDI | 4.549e+10 | 2025 | 2026-08-09 |
Sources currently disagree by about 1.5% for this indicator and geography. Both figures are shown below rather than one being picked as correct.
44,810,079,000–45,489,810,283 current US$ two sources differ by 1.5%
Why do these differ, and what each source reported
IMF WEO's NGDPD (GDP, current prices, US dollar) and the World Bank's NY.GDP.MKTP.CD both ultimately draw on the same Nepal Rastra Bank/CBS national accounts converted at market exchange rates, and match to within rounding in every overlapping year (verified live: both $24,360,801,xxx for 2015). WEO additionally projects out to 2031, so a gap in those later years reflects the Bank not yet having an actual for that year, not a measurement disagreement.
IMF, World Economic Outlook / Consumer Price Index / Balance of Payments databases
- Dataset
- WEO:NGDPD
- Snapshot
- 2026-08-09 · Fresh
- Licence
- attribution
- Cadence
- quarterly
4a6c70c · open www.imf.org ↗World Bank Open Data (CC BY 4.0)
- Dataset
- WDI
- Snapshot
- 2026-08-09 · Fresh
- Licence
- CC-BY-4.0
- Cadence
- quarterly
4a6c70c · open data.worldbank.org ↗Caveats
Current (nominal) US$, not inflation- or PPP-adjusted; year-on-year moves partly reflect exchange-rate swings, not just real growth.