Inflation, consumer prices (annual %)
Annual percentage change in the cost to the average consumer of acquiring a fixed basket of goods and services, measured by the consumer price index.
Data table
| Year | Nepal (% per year) |
|---|---|
| 1965 | 8.472 |
| 1966 | 14.39 |
| 1967 | -2.808 |
| 1968 | 1.18 |
| 1969 | 4.058 |
| 1970 | 15.24 |
| 1971 | -2 |
| 1972 | 8.389 |
| 1973 | 11.43 |
| 1974 | 19.81 |
| 1975 | 7.586 |
| 1976 | -3.113 |
| 1977 | 9.899 |
| 1978 | 7.346 |
| 1979 | 3.565 |
| 1980 | 14.68 |
| 1981 | 11.14 |
| 1982 | 11.7 |
| 1983 | 12.38 |
| 1984 | 2.846 |
| 1985 | 8.053 |
| 1986 | 19 |
| 1987 | 10.75 |
| 1988 | 8.983 |
| 1989 | 8.847 |
| 1990 | 8.24 |
| 1991 | 15.56 |
| 1992 | 17.15 |
| 1993 | 7.505 |
| 1994 | 8.349 |
| 1995 | 7.623 |
| 1996 | 9.22 |
| 1997 | 4.01 |
| 1998 | 11.24 |
| 1999 | 7.451 |
| 2000 | 2.479 |
| 2001 | 2.688 |
| 2002 | 3.029 |
| 2003 | 5.707 |
| 2004 | 2.842 |
| 2005 | 6.836 |
| 2006 | 6.92 |
| 2007 | 2.269 |
| 2008 | 9.908 |
| 2009 | 11.09 |
| 2010 | 9.327 |
| 2011 | 9.227 |
| 2012 | 9.46 |
| 2013 | 9.04 |
| 2014 | 8.364 |
| 2015 | 7.869 |
| 2016 | 8.79 |
| 2017 | 2.777 |
| 2018 | 4.407 |
| 2019 | 5.566 |
| 2020 | 5.056 |
| 2021 | 4.127 |
| 2022 | 7.67 |
| 2023 | 7.116 |
| 2024 | 4.685 |
| 2025 | 2.653 |
| 2026 | 3.144 |
| 2027 | 5.029 |
| 2028 | 5 |
| 2029 | 5 |
| 2030 | 5 |
| 2031 | 5 |
Per-source values, 2026
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| International Monetary Fund | WEO:PCPIPCH | 3.144 | 2026 | 2026-08-09 |
| World Bank | WDI | 2.653 | 2025 | 2026-08-09 |
Sources currently disagree by about 1.40 percentage points for this indicator and geography. Both figures are shown below rather than one being picked as correct.
2.65–4.06 % per year two sources differ by 1.40 percentage points
Why do these differ, and what each source reported
IMF WEO's PCPIPCH (average consumer prices, annual % change) and the World Bank's FP.CPI.TOTL.ZG are conceptually the same measure but draw on different CPI vintages/base years; for Nepal they typically differ by one to a few points in a given year (verified live, 2020: 6.1% IMF vs 5.1% WB). This is the genuine cross-agency methodological difference expected between IMF and World Bank inflation series, not a data error.
World Bank Open Data (CC BY 4.0)
- Dataset
- WDI
- Snapshot
- 2026-08-09 · Fresh
- Licence
- CC-BY-4.0
- Cadence
- quarterly
4a6c70c · open data.worldbank.org ↗IMF, World Economic Outlook / Consumer Price Index / Balance of Payments databases
- Dataset
- WEO:PCPIPCH
- Snapshot
- 2026-08-09 · Fresh
- Licence
- attribution
- Cadence
- quarterly
4a6c70c · open www.imf.org ↗Caveats
Bound is wide to accommodate genuine hyperinflation episodes in other countries under global ingestion (ADR 003); Nepal's series has stayed in single/low-double digits historically.