GDP per capita (current US$)
GDP in current US dollars divided by midyear population.
Data table
| Year | Nepal (current US$) |
|---|---|
| 1960 | 50.21 |
| 1961 | 51.55 |
| 1962 | 54.57 |
| 1963 | 46.31 |
| 1964 | 45.32 |
| 1965 | 65.81 |
| 1966 | 79.48 |
| 1967 | 72.26 |
| 1968 | 64.86 |
| 1969 | 64.82 |
| 1970 | 69.63 |
| 1971 | 69.45 |
| 1972 | 78.84 |
| 1973 | 73.23 |
| 1974 | 89.76 |
| 1975 | 113.6 |
| 1976 | 102.5 |
| 1977 | 95.34 |
| 1978 | 108.1 |
| 1979 | 121.9 |
| 1980 | 125.1 |
| 1981 | 142.9 |
| 1982 | 147 |
| 1983 | 146.6 |
| 1984 | 151.1 |
| 1985 | 149.9 |
| 1986 | 159.5 |
| 1987 | 162 |
| 1988 | 187.1 |
| 1989 | 185 |
| 1990 | 185.8 |
| 1991 | 195.7 |
| 1992 | 165 |
| 1993 | 172.8 |
| 1994 | 187.3 |
| 1995 | 197.8 |
| 1996 | 198.8 |
| 1997 | 211.8 |
| 1998 | 205.1 |
| 1999 | 208.6 |
| 2000 | 223.8 |
| 2001 | 240.8 |
| 2002 | 238.9 |
| 2003 | 246.4 |
| 2004 | 279.6 |
| 2005 | 309 |
| 2006 | 340.4 |
| 2007 | 385.4 |
| 2008 | 464.8 |
| 2009 | 473.1 |
| 2010 | 585.3 |
| 2011 | 785.5 |
| 2012 | 788.2 |
| 2013 | 803.3 |
| 2014 | 821.5 |
| 2015 | 875.5 |
| 2016 | 877.3 |
| 2017 | 1034 |
| 2018 | 1179 |
| 2019 | 1203 |
| 2020 | 1154 |
| 2021 | 1253 |
| 2022 | 1386 |
| 2023 | 1382 |
| 2024 | 1460 |
| 2025 | 1536 |
| 2026 | 1548 |
| 2027 | 1624 |
| 2028 | 1789 |
| 2029 | 1972 |
| 2030 | 2172 |
| 2031 | 2384 |
Per-source values, 2026
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| International Monetary Fund | WEO:NGDPDPC | 1548 | 2026 | 2026-08-09 |
| World Bank | WDI | 1536 | 2025 | 2026-08-09 |
Sources currently disagree by about 1.6% for this indicator and geography. Both figures are shown below rather than one being picked as correct.
1,512–1,536 current US$ two sources differ by 1.6%
Why do these differ, and what each source reported
IMF WEO's NGDPDPC and the World Bank's NY.GDP.PCAP.CD closely track each other for Nepal (verified live: both ~$875.5 for 2015) since both divide the same national-accounts GDP by a similar midyear population base. WEO's coverage runs to 2031 (projections) versus the Bank's actuals-only cutoff, so a gap in later years is a projection/actual mismatch, not a measurement disagreement.
IMF, World Economic Outlook / Consumer Price Index / Balance of Payments databases
- Dataset
- WEO:NGDPDPC
- Snapshot
- 2026-08-09 · Fresh
- Licence
- attribution
- Cadence
- quarterly
4a6c70c · open www.imf.org ↗World Bank Open Data (CC BY 4.0)
- Dataset
- WDI
- Snapshot
- 2026-08-09 · Fresh
- Licence
- CC-BY-4.0
- Cadence
- quarterly
4a6c70c · open data.worldbank.org ↗Caveats
Current (nominal) US$; not adjusted for purchasing power, so cross-country comparisons understate living standards in lower-price economies like Nepal.