Urban population (% of total population)
Share of the population living in areas classified as urban according to each country's national statistical office definition.
Data table
| Year | Nepal (%) |
|---|---|
| 1960 | 3.514 |
| 1961 | 3.572 |
| 1962 | 3.621 |
| 1963 | 3.66 |
| 1964 | 3.692 |
| 1965 | 3.722 |
| 1966 | 3.751 |
| 1967 | 3.782 |
| 1968 | 3.82 |
| 1969 | 3.866 |
| 1970 | 3.925 |
| 1971 | 4 |
| 1972 | 4.335 |
| 1973 | 5.093 |
| 1974 | 6.182 |
| 1975 | 7.514 |
| 1976 | 8.995 |
| 1977 | 10.54 |
| 1978 | 12.05 |
| 1979 | 13.43 |
| 1980 | 14.61 |
| 1981 | 15.48 |
| 1982 | 16.11 |
| 1983 | 16.65 |
| 1984 | 17.11 |
| 1985 | 17.53 |
| 1986 | 17.92 |
| 1987 | 18.32 |
| 1988 | 18.74 |
| 1989 | 19.21 |
| 1990 | 19.76 |
| 1991 | 20.41 |
| 1992 | 21.17 |
| 1993 | 22.04 |
| 1994 | 23.02 |
| 1995 | 24.1 |
| 1996 | 25.29 |
| 1997 | 26.59 |
| 1998 | 27.99 |
| 1999 | 29.49 |
| 2000 | 31.1 |
| 2001 | 32.81 |
| 2002 | 35.04 |
| 2003 | 38.05 |
| 2004 | 41.61 |
| 2005 | 45.51 |
| 2006 | 49.51 |
| 2007 | 53.38 |
| 2008 | 56.91 |
| 2009 | 59.86 |
| 2010 | 62.02 |
| 2011 | 63.14 |
| 2012 | 63.66 |
| 2013 | 64.13 |
| 2014 | 64.56 |
| 2015 | 64.95 |
| 2016 | 65.29 |
| 2017 | 65.58 |
| 2018 | 65.81 |
| 2019 | 65.99 |
| 2020 | 66.11 |
| 2021 | 66.14 |
| 2022 | 66.3 |
| 2023 | 66.54 |
| 2024 | 66.77 |
| 2025 | 67 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| Our World in Data | share-of-population-urban | 67 | 2025 | 2026-08-09 |
| World Bank | WDI | 67 | 2025 | 2026-08-09 |
Sources currently disagree by about 0.00 percentage points for this indicator and geography. Both figures are shown below rather than one being picked as correct.
67.0–67.0 % two sources differ by 0.00 percentage points
Why do these differ, and what each source reported
Both trace to the UN World Urbanization Prospects revision; matched World Bank exactly for Nepal's most recent shared year (66.999%, 2025).
World Bank Open Data (CC BY 4.0)
- Dataset
- WDI
- Snapshot
- 2026-08-09 · Fresh
- Licence
- CC-BY-4.0
- Cadence
- quarterly
4a6c70c · open data.worldbank.org ↗Caveats
National urban/rural definitions vary by country; Nepal's 2017 reclassification of many rural VDCs into urban municipalities caused a step change unrelated to actual migration.