/nepal/indicators/net_migration
Nepal
Net migration
Net number of migrants over a 5-year period, i.e. the number of immigrants minus the number of emigrants, including both citizens and non-citizens.
Unit
people
Latest
-364,699 (2025)
Coverage
1962–2022
Sources
1 in this build
Data table
| Year | Nepal (people) |
|---|---|
| 1960 | -1.322e+04 |
| 1961 | -1.06e+04 |
| 1962 | -9249 |
| 1963 | -8303 |
| 1964 | -6087 |
| 1965 | -1551 |
| 1966 | -3306 |
| 1967 | 347 |
| 1968 | -746 |
| 1969 | -527 |
| 1970 | 1847 |
| 1971 | -7284 |
| 1972 | -2107 |
| 1973 | -1076 |
| 1974 | -4361 |
| 1975 | -6686 |
| 1976 | -1.512e+04 |
| 1977 | 2108 |
| 1978 | 346 |
| 1979 | 88 |
| 1980 | 5084 |
| 1981 | -4855 |
| 1982 | -3898 |
| 1983 | 1304 |
| 1984 | -1.93e+04 |
| 1985 | -3.015e+04 |
| 1986 | -4.702e+04 |
| 1987 | -7.244e+04 |
| 1988 | -6.425e+04 |
| 1989 | -3.981e+04 |
| 1990 | -640 |
| 1991 | 1.706e+04 |
| 1992 | 8.411e+04 |
| 1993 | -3.778e+04 |
| 1994 | -2.742e+04 |
| 1995 | -8.623e+04 |
| 1996 | -9.231e+04 |
| 1997 | -9.845e+04 |
| 1998 | -1.084e+05 |
| 1999 | -1.226e+05 |
| 2000 | -1.472e+05 |
| 2001 | -1.49e+05 |
| 2002 | -1.537e+05 |
| 2003 | -1.683e+05 |
| 2004 | -1.973e+05 |
| 2005 | -2.11e+05 |
| 2006 | -2.415e+05 |
| 2007 | -2.525e+05 |
| 2008 | -2.615e+05 |
| 2009 | -2.661e+05 |
| 2010 | -2.7e+05 |
| 2011 | -3.476e+05 |
| 2012 | -3.717e+05 |
| 2013 | -3.731e+05 |
| 2014 | -3.102e+05 |
| 2015 | -2.211e+05 |
| 2016 | -3.417e+05 |
| 2017 | -3.688e+05 |
| 2018 | -2.952e+05 |
| 2019 | 1.822e+05 |
| 2020 | 1.621e+05 |
| 2021 | 1.3e+05 |
| 2022 | -3.793e+05 |
| 2023 | -4.098e+05 |
| 2024 | -4.013e+05 |
| 2025 | -3.647e+05 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | -3.647e+05 | 2025 | 2026-08-09 |
Caveats
5-year period estimate, not annual; negative values mean net outmigration (Nepal's recent norm, driven by labour migration).