/nepal/indicators/population_growth
Nepal
Population growth (annual %)
Exponential growth rate of midyear population from year t-1 to t, expressed as a percentage.
Unit
% per year
Latest
-0.11 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | Nepal (% per year) |
|---|---|
| 1961 | 1.905 |
| 1962 | 1.946 |
| 1963 | 1.964 |
| 1964 | 1.998 |
| 1965 | 2.053 |
| 1966 | 2.084 |
| 1967 | 2.116 |
| 1968 | 2.153 |
| 1969 | 2.167 |
| 1970 | 2.188 |
| 1971 | 2.178 |
| 1972 | 2.172 |
| 1973 | 2.179 |
| 1974 | 2.185 |
| 1975 | 2.203 |
| 1976 | 2.189 |
| 1977 | 2.243 |
| 1978 | 2.321 |
| 1979 | 2.337 |
| 1980 | 2.358 |
| 1981 | 2.347 |
| 1982 | 2.331 |
| 1983 | 2.372 |
| 1984 | 2.346 |
| 1985 | 2.271 |
| 1986 | 2.209 |
| 1987 | 2.117 |
| 1988 | 2.105 |
| 1989 | 2.224 |
| 1990 | 2.42 |
| 1991 | 2.588 |
| 1992 | 2.821 |
| 1993 | 2.73 |
| 1994 | 2.505 |
| 1995 | 2.402 |
| 1996 | 2.207 |
| 1997 | 2.078 |
| 1998 | 1.966 |
| 1999 | 1.861 |
| 2000 | 1.731 |
| 2001 | 1.617 |
| 2002 | 1.521 |
| 2003 | 1.41 |
| 2004 | 1.268 |
| 2005 | 1.119 |
| 2006 | 0.9682 |
| 2007 | 0.8362 |
| 2008 | 0.7495 |
| 2009 | 0.6757 |
| 2010 | 0.6197 |
| 2011 | 0.4472 |
| 2012 | 0.2561 |
| 2013 | 0.1998 |
| 2014 | 0.2981 |
| 2015 | 0.5451 |
| 2016 | 0.4727 |
| 2017 | 0.1994 |
| 2018 | 0.244 |
| 2019 | 1.184 |
| 2020 | 1.926 |
| 2021 | 1.74 |
| 2022 | 0.8124 |
| 2023 | -0.0701 |
| 2024 | -0.1468 |
| 2025 | -0.1111 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | -0.1111 | 2025 | 2026-08-09 |
Caveats
Can be negative (net outmigration or declining fertility) or elevated by refugee inflows.