/nepal/indicators/infant_mortality
Health
· Nepal
Mortality rate, infant (per 1,000 live births)
Number of infants dying before reaching age 1, per 1,000 live births in a given year.
Unit
deaths per 1,000 live births
Latest
22.2 (2024)
Coverage
1960–2023
Sources
1 in this build
Data table
| Year | Nepal (deaths per 1,000 live births) |
|---|---|
| 1960 | 219.4 |
| 1961 | 217.2 |
| 1962 | 214.3 |
| 1963 | 211 |
| 1964 | 207 |
| 1965 | 202.8 |
| 1966 | 198.4 |
| 1967 | 194 |
| 1968 | 189.7 |
| 1969 | 185.7 |
| 1970 | 181.7 |
| 1971 | 178 |
| 1972 | 174.3 |
| 1973 | 170.8 |
| 1974 | 167.4 |
| 1975 | 163.9 |
| 1976 | 160.5 |
| 1977 | 156.8 |
| 1978 | 153.1 |
| 1979 | 149.1 |
| 1980 | 145.1 |
| 1981 | 141 |
| 1982 | 137 |
| 1983 | 132.9 |
| 1984 | 128.8 |
| 1985 | 124.6 |
| 1986 | 120.2 |
| 1987 | 115.7 |
| 1988 | 111.1 |
| 1989 | 106.4 |
| 1990 | 101.8 |
| 1991 | 97.1 |
| 1992 | 92.5 |
| 1993 | 88.2 |
| 1994 | 84 |
| 1995 | 80 |
| 1996 | 76.1 |
| 1997 | 72.4 |
| 1998 | 68.8 |
| 1999 | 65.3 |
| 2000 | 62 |
| 2001 | 58.8 |
| 2002 | 56 |
| 2003 | 53.3 |
| 2004 | 51 |
| 2005 | 48.8 |
| 2006 | 46.9 |
| 2007 | 45 |
| 2008 | 43.3 |
| 2009 | 41.7 |
| 2010 | 40.1 |
| 2011 | 38.5 |
| 2012 | 36.9 |
| 2013 | 35.4 |
| 2014 | 33.9 |
| 2015 | 32.4 |
| 2016 | 31 |
| 2017 | 29.6 |
| 2018 | 28.3 |
| 2019 | 27.1 |
| 2020 | 25.9 |
| 2021 | 24.9 |
| 2022 | 23.9 |
| 2023 | 23.1 |
| 2024 | 22.2 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 22.2 | 2024 | 2026-08-09 |
Caveats
Modelled (UN IGME) estimate; closely tracks under5_mortality (a subset of it).