/nepal/indicators/rural_population_share
Rural
· Nepal
Rural population (% of total population)
Share of the population living outside areas classified as urban (residual of urban_population_share).
Unit
%
Latest
33.0 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1960 | 96.49 |
| 1961 | 96.43 |
| 1962 | 96.38 |
| 1963 | 96.34 |
| 1964 | 96.31 |
| 1965 | 96.28 |
| 1966 | 96.25 |
| 1967 | 96.22 |
| 1968 | 96.18 |
| 1969 | 96.13 |
| 1970 | 96.07 |
| 1971 | 96 |
| 1972 | 95.67 |
| 1973 | 94.91 |
| 1974 | 93.82 |
| 1975 | 92.49 |
| 1976 | 91.01 |
| 1977 | 89.46 |
| 1978 | 87.95 |
| 1979 | 86.57 |
| 1980 | 85.39 |
| 1981 | 84.52 |
| 1982 | 83.89 |
| 1983 | 83.35 |
| 1984 | 82.89 |
| 1985 | 82.47 |
| 1986 | 82.08 |
| 1987 | 81.68 |
| 1988 | 81.26 |
| 1989 | 80.79 |
| 1990 | 80.24 |
| 1991 | 79.59 |
| 1992 | 78.83 |
| 1993 | 77.96 |
| 1994 | 76.98 |
| 1995 | 75.9 |
| 1996 | 74.71 |
| 1997 | 73.41 |
| 1998 | 72.01 |
| 1999 | 70.51 |
| 2000 | 68.9 |
| 2001 | 67.19 |
| 2002 | 64.96 |
| 2003 | 61.95 |
| 2004 | 58.39 |
| 2005 | 54.49 |
| 2006 | 50.49 |
| 2007 | 46.62 |
| 2008 | 43.09 |
| 2009 | 40.14 |
| 2010 | 37.98 |
| 2011 | 36.86 |
| 2012 | 36.34 |
| 2013 | 35.87 |
| 2014 | 35.44 |
| 2015 | 35.05 |
| 2016 | 34.71 |
| 2017 | 34.42 |
| 2018 | 34.19 |
| 2019 | 34.01 |
| 2020 | 33.89 |
| 2021 | 33.86 |
| 2022 | 33.7 |
| 2023 | 33.46 |
| 2024 | 33.23 |
| 2025 | 33 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 33 | 2025 | 2026-08-09 |
Caveats
Mirrors urban_population_share's national urban/rural definition caveats.