/world/indicators/urban_population_share
Rural
· World
Urban population (% of total population)
Share of the population living in areas classified as urban according to each country's national statistical office definition.
Unit
%
Latest
57.8 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1960 | 34.23 |
| 1961 | 34.51 |
| 1962 | 34.4 |
| 1963 | 34.56 |
| 1964 | 35.15 |
| 1965 | 35.35 |
| 1966 | 35.58 |
| 1967 | 35.81 |
| 1968 | 36.04 |
| 1969 | 36.25 |
| 1970 | 36.45 |
| 1971 | 36.65 |
| 1972 | 36.88 |
| 1973 | 37.16 |
| 1974 | 37.41 |
| 1975 | 37.7 |
| 1976 | 37.99 |
| 1977 | 38.29 |
| 1978 | 38.64 |
| 1979 | 39.13 |
| 1980 | 39.48 |
| 1981 | 39.87 |
| 1982 | 40.15 |
| 1983 | 40.57 |
| 1984 | 41.06 |
| 1985 | 41.39 |
| 1986 | 41.75 |
| 1987 | 42.11 |
| 1988 | 42.4 |
| 1989 | 42.67 |
| 1990 | 42.83 |
| 1991 | 43.17 |
| 1992 | 43.45 |
| 1993 | 43.73 |
| 1994 | 44.02 |
| 1995 | 44.31 |
| 1996 | 44.8 |
| 1997 | 45.3 |
| 1998 | 45.8 |
| 1999 | 46.29 |
| 2000 | 46.84 |
| 2001 | 47.3 |
| 2002 | 47.83 |
| 2003 | 48.36 |
| 2004 | 48.87 |
| 2005 | 49.36 |
| 2006 | 49.87 |
| 2007 | 50.42 |
| 2008 | 50.88 |
| 2009 | 51.37 |
| 2010 | 51.76 |
| 2011 | 52.46 |
| 2012 | 52.92 |
| 2013 | 53.43 |
| 2014 | 53.91 |
| 2015 | 54.43 |
| 2016 | 54.89 |
| 2017 | 55.32 |
| 2018 | 55.75 |
| 2019 | 56.14 |
| 2020 | 56.44 |
| 2021 | 56.81 |
| 2022 | 57.07 |
| 2023 | 57.31 |
| 2024 | 57.57 |
| 2025 | 57.83 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 57.83 | 2025 | 2026-08-09 |
Caveats
National urban/rural definitions vary by country; Nepal's 2017 reclassification of many rural VDCs into urban municipalities caused a step change unrelated to actual migration.