/world/indicators/fertility_rate_total
Gender · Youth
· World
Fertility rate, total (births per woman)
The number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
Unit
births per woman
Latest
2.19 (2024)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (births per woman) |
|---|---|
| 1960 | 4.686 |
| 1961 | 4.565 |
| 1962 | 5.024 |
| 1963 | 5.314 |
| 1964 | 5.131 |
| 1965 | 5.081 |
| 1966 | 4.968 |
| 1967 | 4.866 |
| 1968 | 4.978 |
| 1969 | 4.88 |
| 1970 | 4.84 |
| 1971 | 4.689 |
| 1972 | 4.548 |
| 1973 | 4.417 |
| 1974 | 4.256 |
| 1975 | 4.073 |
| 1976 | 3.967 |
| 1977 | 3.842 |
| 1978 | 3.774 |
| 1979 | 3.756 |
| 1980 | 3.731 |
| 1981 | 3.705 |
| 1982 | 3.722 |
| 1983 | 3.595 |
| 1984 | 3.568 |
| 1985 | 3.53 |
| 1986 | 3.514 |
| 1987 | 3.482 |
| 1988 | 3.393 |
| 1989 | 3.346 |
| 1990 | 3.307 |
| 1991 | 3.126 |
| 1992 | 3.039 |
| 1993 | 2.971 |
| 1994 | 2.919 |
| 1995 | 2.866 |
| 1996 | 2.819 |
| 1997 | 2.779 |
| 1998 | 2.747 |
| 1999 | 2.721 |
| 2000 | 2.73 |
| 2001 | 2.688 |
| 2002 | 2.66 |
| 2003 | 2.638 |
| 2004 | 2.628 |
| 2005 | 2.611 |
| 2006 | 2.606 |
| 2007 | 2.602 |
| 2008 | 2.603 |
| 2009 | 2.593 |
| 2010 | 2.568 |
| 2011 | 2.548 |
| 2012 | 2.564 |
| 2013 | 2.525 |
| 2014 | 2.517 |
| 2015 | 2.49 |
| 2016 | 2.491 |
| 2017 | 2.46 |
| 2018 | 2.392 |
| 2019 | 2.353 |
| 2020 | 2.276 |
| 2021 | 2.246 |
| 2022 | 2.215 |
| 2023 | 2.196 |
| 2024 | 2.188 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 2.188 | 2024 | 2026-08-09 |
Caveats
Modelled WB estimates interpolate between census/survey years; DHS is survey-based and only updates at each survey round.