/world/indicators/population_growth
World
Population growth (annual %)
Exponential growth rate of midyear population from year t-1 to t, expressed as a percentage.
Unit
% per year
Latest
0.91 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (% per year) |
|---|---|
| 1961 | 1.356 |
| 1962 | 1.767 |
| 1963 | 2.117 |
| 1964 | 2.088 |
| 1965 | 2.062 |
| 1966 | 2.089 |
| 1967 | 2.041 |
| 1968 | 2.05 |
| 1969 | 2.078 |
| 1970 | 2.081 |
| 1971 | 2.098 |
| 1972 | 1.997 |
| 1973 | 1.979 |
| 1974 | 1.93 |
| 1975 | 1.858 |
| 1976 | 1.798 |
| 1977 | 1.754 |
| 1978 | 1.754 |
| 1979 | 1.773 |
| 1980 | 1.763 |
| 1981 | 1.772 |
| 1982 | 1.812 |
| 1983 | 1.796 |
| 1984 | 1.759 |
| 1985 | 1.761 |
| 1986 | 1.777 |
| 1987 | 1.793 |
| 1988 | 1.777 |
| 1989 | 1.753 |
| 1990 | 1.743 |
| 1991 | 1.67 |
| 1992 | 1.631 |
| 1993 | 1.587 |
| 1994 | 1.535 |
| 1995 | 1.505 |
| 1996 | 1.49 |
| 1997 | 1.464 |
| 1998 | 1.438 |
| 1999 | 1.397 |
| 2000 | 1.364 |
| 2001 | 1.341 |
| 2002 | 1.311 |
| 2003 | 1.29 |
| 2004 | 1.287 |
| 2005 | 1.271 |
| 2006 | 1.271 |
| 2007 | 1.261 |
| 2008 | 1.268 |
| 2009 | 1.253 |
| 2010 | 1.217 |
| 2011 | 1.219 |
| 2012 | 1.259 |
| 2013 | 1.231 |
| 2014 | 1.206 |
| 2015 | 1.184 |
| 2016 | 1.164 |
| 2017 | 1.13 |
| 2018 | 1.076 |
| 2019 | 1.047 |
| 2020 | 0.9814 |
| 2021 | 0.8331 |
| 2022 | 0.8673 |
| 2023 | 0.9267 |
| 2024 | 0.9624 |
| 2025 | 0.9113 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 0.9113 | 2025 | 2026-08-09 |
Caveats
Can be negative (net outmigration or declining fertility) or elevated by refugee inflows.