/world/indicators/trade_gdp_share
Economy
· World
Trade (% of GDP)
Sum of exports and imports of goods and services, measured as a share of GDP.
Unit
%
Latest
68.5 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1970 | 25.75 |
| 1971 | 25.79 |
| 1972 | 25.98 |
| 1973 | 29 |
| 1974 | 33.74 |
| 1975 | 31.94 |
| 1976 | 32.73 |
| 1977 | 33.09 |
| 1978 | 33.49 |
| 1979 | 35.66 |
| 1980 | 38.63 |
| 1981 | 39.07 |
| 1982 | 37.06 |
| 1983 | 36.22 |
| 1984 | 37.51 |
| 1985 | 37.06 |
| 1986 | 34.59 |
| 1987 | 35.86 |
| 1988 | 37.66 |
| 1989 | 38.05 |
| 1990 | 38.1 |
| 1991 | 37.76 |
| 1992 | 40.65 |
| 1993 | 40.17 |
| 1994 | 41.02 |
| 1995 | 42.74 |
| 1996 | 42.82 |
| 1997 | 44.63 |
| 1998 | 45.29 |
| 1999 | 45.76 |
| 2000 | 50.12 |
| 2001 | 49.01 |
| 2002 | 49 |
| 2003 | 50.66 |
| 2004 | 54.19 |
| 2005 | 56.22 |
| 2006 | 58.36 |
| 2007 | 58.74 |
| 2008 | 60.32 |
| 2009 | 51.89 |
| 2010 | 56.19 |
| 2011 | 59.31 |
| 2012 | 59.3 |
| 2013 | 58.63 |
| 2014 | 58.03 |
| 2015 | 55.62 |
| 2016 | 53.79 |
| 2017 | 55.46 |
| 2018 | 56.99 |
| 2019 | 55.8 |
| 2020 | 51.87 |
| 2021 | 56.5 |
| 2022 | 62.15 |
| 2023 | 58.07 |
| 2024 | 56.72 |
| 2025 | 68.49 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 68.49 | 2025 | 2026-08-09 |
Caveats
Can exceed 100% for small, trade-hub economies (not typical for Nepal, which is landlocked and import-heavy relative to exports).