/world/indicators/fdi_net_inflows_gdp_share
Economy
· World
Foreign direct investment, net inflows (% of GDP)
Net inflows of investment to acquire a lasting management interest (10% or more of voting stock) in an enterprise operating in the economy, as a percentage of GDP.
Unit
%
Latest
1.26 (2025)
Coverage
1970–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1970 | 0.4984 |
| 1971 | 0.4708 |
| 1972 | 0.4269 |
| 1973 | 0.4748 |
| 1974 | 0.4917 |
| 1975 | 0.4738 |
| 1976 | 0.345 |
| 1977 | 0.4012 |
| 1978 | 0.4189 |
| 1979 | 0.4425 |
| 1980 | 0.499 |
| 1981 | 0.6267 |
| 1982 | 0.5898 |
| 1983 | 0.4678 |
| 1984 | 0.5019 |
| 1985 | 0.36 |
| 1986 | 0.5607 |
| 1987 | 0.8378 |
| 1988 | 0.8918 |
| 1989 | 1.026 |
| 1990 | 1.086 |
| 1991 | 0.7577 |
| 1992 | 0.7329 |
| 1993 | 0.8969 |
| 1994 | 0.993 |
| 1995 | 1.164 |
| 1996 | 1.275 |
| 1997 | 1.64 |
| 1998 | 2.46 |
| 1999 | 3.647 |
| 2000 | 4.592 |
| 2001 | 2.651 |
| 2002 | 2.132 |
| 2003 | 1.853 |
| 2004 | 2.218 |
| 2005 | 3.253 |
| 2006 | 4.213 |
| 2007 | 5.273 |
| 2008 | 3.72 |
| 2009 | 2.425 |
| 2010 | 2.702 |
| 2011 | 3.155 |
| 2012 | 2.652 |
| 2013 | 2.647 |
| 2014 | 2.41 |
| 2015 | 3.611 |
| 2016 | 3.522 |
| 2017 | 2.717 |
| 2018 | 1.234 |
| 2019 | 2.155 |
| 2020 | 1.336 |
| 2021 | 2.521 |
| 2022 | 1.845 |
| 2023 | 0.8721 |
| 2024 | 1.365 |
| 2025 | 1.263 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 1.263 | 2025 | 2026-08-09 |
Caveats
Can be negative (net divestment) or, for small tax-haven-like economies under global ingestion, exceptionally large; Nepal's FDI inflows are consistently small as a share of GDP relative to South Asian peers.