/world/indicators/rural_population_share
Rural
· World
Rural population (% of total population)
Share of the population living outside areas classified as urban (residual of urban_population_share).
Unit
%
Latest
42.2 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1960 | 65.77 |
| 1961 | 65.49 |
| 1962 | 65.6 |
| 1963 | 65.44 |
| 1964 | 64.85 |
| 1965 | 64.65 |
| 1966 | 64.42 |
| 1967 | 64.19 |
| 1968 | 63.96 |
| 1969 | 63.75 |
| 1970 | 63.55 |
| 1971 | 63.35 |
| 1972 | 63.12 |
| 1973 | 62.84 |
| 1974 | 62.59 |
| 1975 | 62.3 |
| 1976 | 62.01 |
| 1977 | 61.71 |
| 1978 | 61.36 |
| 1979 | 60.87 |
| 1980 | 60.52 |
| 1981 | 60.13 |
| 1982 | 59.85 |
| 1983 | 59.43 |
| 1984 | 58.94 |
| 1985 | 58.61 |
| 1986 | 58.25 |
| 1987 | 57.89 |
| 1988 | 57.6 |
| 1989 | 57.33 |
| 1990 | 57.17 |
| 1991 | 56.83 |
| 1992 | 56.55 |
| 1993 | 56.27 |
| 1994 | 55.98 |
| 1995 | 55.69 |
| 1996 | 55.2 |
| 1997 | 54.7 |
| 1998 | 54.2 |
| 1999 | 53.71 |
| 2000 | 53.16 |
| 2001 | 52.7 |
| 2002 | 52.17 |
| 2003 | 51.64 |
| 2004 | 51.13 |
| 2005 | 50.64 |
| 2006 | 50.13 |
| 2007 | 49.58 |
| 2008 | 49.12 |
| 2009 | 48.63 |
| 2010 | 48.24 |
| 2011 | 47.54 |
| 2012 | 47.08 |
| 2013 | 46.57 |
| 2014 | 46.09 |
| 2015 | 45.57 |
| 2016 | 45.11 |
| 2017 | 44.68 |
| 2018 | 44.25 |
| 2019 | 43.86 |
| 2020 | 43.56 |
| 2021 | 43.19 |
| 2022 | 42.93 |
| 2023 | 42.69 |
| 2024 | 42.43 |
| 2025 | 42.17 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 42.17 | 2025 | 2026-08-09 |
Caveats
Mirrors urban_population_share's national urban/rural definition caveats.