/world/indicators/mobile_subscriptions
Infrastructure
· World
Mobile cellular subscriptions (per 100 people)
Subscriptions to a public mobile-telephone service, per 100 people. Post-paid and prepaid subscriptions are included; a single person with multiple SIM cards counts multiple times.
Unit
per 100 people
Latest
111.5 (2025)
Coverage
1980–2023
Sources
1 in this build
Data table
| Year | World (per 100 people) |
|---|---|
| 1960 | 0 |
| 1965 | 0 |
| 1970 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0.0005324 |
| 1981 | 0.001491 |
| 1982 | 0.002336 |
| 1983 | 0.003392 |
| 1984 | 0.006875 |
| 1985 | 0.0159 |
| 1986 | 0.02961 |
| 1987 | 0.05099 |
| 1988 | 0.08511 |
| 1989 | 0.1421 |
| 1990 | 0.2116 |
| 1991 | 0.3023 |
| 1992 | 0.4277 |
| 1993 | 0.6192 |
| 1994 | 0.9915 |
| 1995 | 1.586 |
| 1996 | 2.5 |
| 1997 | 3.655 |
| 1998 | 5.334 |
| 1999 | 8.123 |
| 2005 | 33.9 |
| 2006 | 41.7 |
| 2007 | 50.6 |
| 2008 | 59.7 |
| 2009 | 68 |
| 2010 | 76.6 |
| 2011 | 84.2 |
| 2012 | 88.5 |
| 2013 | 93.1 |
| 2014 | 96.7 |
| 2015 | 96.1 |
| 2016 | 99.3 |
| 2017 | 101.4 |
| 2018 | 103.1 |
| 2019 | 105.9 |
| 2020 | 104.8 |
| 2021 | 106.7 |
| 2022 | 108 |
| 2023 | 109.8 |
| 2024 | 110.4 |
| 2025 | 111.5 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 111.5 | 2025 | 2026-08-09 |
Caveats
Counts SIM subscriptions, not unique subscribers -- can exceed 100 per 100 people where multi-SIM ownership is common.