/world/indicators/internet_users_share
Infrastructure
· World
Individuals using the Internet (% of population)
Percentage of individuals who used the Internet from any location in the last 3 months.
Unit
%
Latest
73.6 (2025)
Coverage
1990–2023
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 2005 | 15.6 |
| 2006 | 17.2 |
| 2007 | 20.2 |
| 2008 | 22.8 |
| 2009 | 25.3 |
| 2010 | 28.4 |
| 2011 | 30.9 |
| 2012 | 33.3 |
| 2013 | 35.3 |
| 2014 | 37.4 |
| 2015 | 39.9 |
| 2016 | 43.6 |
| 2017 | 46.3 |
| 2018 | 49.4 |
| 2019 | 53.9 |
| 2020 | 60.1 |
| 2021 | 63.8 |
| 2022 | 67 |
| 2023 | 69.2 |
| 2024 | 71.2 |
| 2025 | 73.6 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 73.6 | 2025 | 2026-08-09 |
Caveats
Household survey or administrative estimate depending on the country; Nepal's rapid mobile-internet uptake since the mid-2010s dominates this trend.