/world/indicators/crop_production_rice
Food · Rural
· World
Rice production
Total quantity of rice (paddy) harvested for a given year, in tonnes.
Unit
tonnes
Latest
820,223,278 (2024)
Coverage
1961–2023
Sources
1 in this build
Data table
| Year | World (tonnes) |
|---|---|
| 1961 | 2.156e+08 |
| 1962 | 2.265e+08 |
| 1963 | 2.471e+08 |
| 1964 | 2.629e+08 |
| 1965 | 2.541e+08 |
| 1966 | 2.612e+08 |
| 1967 | 2.774e+08 |
| 1968 | 2.886e+08 |
| 1969 | 2.956e+08 |
| 1970 | 3.163e+08 |
| 1971 | 3.177e+08 |
| 1972 | 3.073e+08 |
| 1973 | 3.349e+08 |
| 1974 | 3.32e+08 |
| 1975 | 3.57e+08 |
| 1976 | 3.477e+08 |
| 1977 | 3.695e+08 |
| 1978 | 3.852e+08 |
| 1979 | 3.753e+08 |
| 1980 | 3.969e+08 |
| 1981 | 4.101e+08 |
| 1982 | 4.219e+08 |
| 1983 | 4.48e+08 |
| 1984 | 4.653e+08 |
| 1985 | 4.682e+08 |
| 1986 | 4.687e+08 |
| 1987 | 4.614e+08 |
| 1988 | 4.875e+08 |
| 1989 | 5.144e+08 |
| 1990 | 5.186e+08 |
| 1991 | 5.164e+08 |
| 1992 | 5.311e+08 |
| 1993 | 5.269e+08 |
| 1994 | 5.397e+08 |
| 1995 | 5.455e+08 |
| 1996 | 5.548e+08 |
| 1997 | 5.755e+08 |
| 1998 | 5.712e+08 |
| 1999 | 6.119e+08 |
| 2000 | 5.967e+08 |
| 2001 | 5.995e+08 |
| 2002 | 5.763e+08 |
| 2003 | 5.86e+08 |
| 2004 | 6.066e+08 |
| 2005 | 6.296e+08 |
| 2006 | 6.408e+08 |
| 2007 | 6.488e+08 |
| 2008 | 6.869e+08 |
| 2009 | 6.799e+08 |
| 2010 | 6.915e+08 |
| 2011 | 7.242e+08 |
| 2012 | 7.304e+08 |
| 2013 | 7.345e+08 |
| 2014 | 7.426e+08 |
| 2015 | 7.383e+08 |
| 2016 | 7.349e+08 |
| 2017 | 7.422e+08 |
| 2018 | 7.667e+08 |
| 2019 | 7.551e+08 |
| 2020 | 7.716e+08 |
| 2021 | 7.911e+08 |
| 2022 | 7.786e+08 |
| 2023 | 8.047e+08 |
| 2024 | 8.202e+08 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| FAOSTAT | QCL | 8.202e+08 | 2024 | 2026-08-09 |
Caveats
Item/element code (27:5510) not live-verified -- see file-header note. Rice is Nepal's single largest cereal crop by volume; production is strongly weather-dependent (monsoon timing/intensity) year to year.