/world/indicators/crop_production_maize
Food · Rural
· World
Maize production
Total quantity of maize (corn) harvested for a given year, in tonnes.
Unit
tonnes
Latest
1,218,205,574 (2024)
Coverage
1961–2023
Sources
1 in this build
Data table
| Year | World (tonnes) |
|---|---|
| 1961 | 2.05e+08 |
| 1962 | 2.049e+08 |
| 1963 | 2.202e+08 |
| 1964 | 2.152e+08 |
| 1965 | 2.265e+08 |
| 1966 | 2.456e+08 |
| 1967 | 2.725e+08 |
| 1968 | 2.557e+08 |
| 1969 | 2.695e+08 |
| 1970 | 2.658e+08 |
| 1971 | 3.136e+08 |
| 1972 | 3.088e+08 |
| 1973 | 3.183e+08 |
| 1974 | 3.064e+08 |
| 1975 | 3.418e+08 |
| 1976 | 3.524e+08 |
| 1977 | 3.716e+08 |
| 1978 | 3.936e+08 |
| 1979 | 4.186e+08 |
| 1980 | 3.966e+08 |
| 1981 | 4.468e+08 |
| 1982 | 4.489e+08 |
| 1983 | 3.471e+08 |
| 1984 | 4.504e+08 |
| 1985 | 4.855e+08 |
| 1986 | 4.782e+08 |
| 1987 | 4.531e+08 |
| 1988 | 4.031e+08 |
| 1989 | 4.769e+08 |
| 1990 | 4.834e+08 |
| 1991 | 4.944e+08 |
| 1992 | 5.327e+08 |
| 1993 | 4.772e+08 |
| 1994 | 5.684e+08 |
| 1995 | 5.172e+08 |
| 1996 | 5.857e+08 |
| 1997 | 5.846e+08 |
| 1998 | 6.148e+08 |
| 1999 | 6.072e+08 |
| 2000 | 5.919e+08 |
| 2001 | 6.15e+08 |
| 2002 | 6.035e+08 |
| 2003 | 6.446e+08 |
| 2004 | 7.29e+08 |
| 2005 | 7.142e+08 |
| 2006 | 7.068e+08 |
| 2007 | 7.933e+08 |
| 2008 | 8.281e+08 |
| 2009 | 8.221e+08 |
| 2010 | 8.52e+08 |
| 2011 | 8.867e+08 |
| 2012 | 8.737e+08 |
| 2013 | 1.016e+09 |
| 2014 | 1.04e+09 |
| 2015 | 1.053e+09 |
| 2016 | 1.126e+09 |
| 2017 | 1.138e+09 |
| 2018 | 1.113e+09 |
| 2019 | 1.139e+09 |
| 2020 | 1.154e+09 |
| 2021 | 1.203e+09 |
| 2022 | 1.16e+09 |
| 2023 | 1.239e+09 |
| 2024 | 1.218e+09 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| FAOSTAT | QCL | 1.218e+09 | 2024 | 2026-08-09 |
Caveats
Item/element code (56:5510) not live-verified -- see file-header note. Nepal's second cereal crop by volume, grown mainly in the hills.