Mortality rate, under-5 (per 1,000 live births)
Probability per 1,000 that a newborn baby will die before reaching age 5, if subject to age-specific mortality rates of the specified year.
Data table
| Year | Nepal (deaths per 1,000 live births) |
|---|---|
| 1960 | 329.5 |
| 1961 | 325.4 |
| 1962 | 320.4 |
| 1963 | 314.7 |
| 1964 | 308.2 |
| 1965 | 301.3 |
| 1966 | 294.3 |
| 1967 | 287.4 |
| 1968 | 280.6 |
| 1969 | 274.1 |
| 1970 | 267.8 |
| 1971 | 261.8 |
| 1972 | 256 |
| 1973 | 250.3 |
| 1974 | 244.7 |
| 1975 | 239 |
| 1976 | 233.3 |
| 1977 | 227.3 |
| 1978 | 221.2 |
| 1979 | 214.7 |
| 1980 | 208.1 |
| 1981 | 201.4 |
| 1982 | 194.7 |
| 1983 | 188 |
| 1984 | 181.3 |
| 1985 | 174.5 |
| 1986 | 167.4 |
| 1987 | 160.2 |
| 1988 | 153 |
| 1989 | 145.7 |
| 1990 | 138.4 |
| 1991 | 131.3 |
| 1992 | 124.3 |
| 1993 | 117.7 |
| 1994 | 111.4 |
| 1995 | 105.3 |
| 1996 | 99.5 |
| 1997 | 94 |
| 1998 | 88.7 |
| 1999 | 83.6 |
| 2000 | 78.7 |
| 2001 | 74.3 |
| 2002 | 70.2 |
| 2003 | 66.5 |
| 2004 | 63.1 |
| 2005 | 60 |
| 2006 | 57.3 |
| 2007 | 54.7 |
| 2008 | 52.4 |
| 2009 | 50.1 |
| 2010 | 47.9 |
| 2011 | 45.8 |
| 2012 | 43.7 |
| 2013 | 41.7 |
| 2014 | 39.7 |
| 2015 | 37.8 |
| 2016 | 36 |
| 2017 | 34.2 |
| 2018 | 32.6 |
| 2019 | 31 |
| 2020 | 29.6 |
| 2021 | 28.3 |
| 2022 | 27.1 |
| 2023 | 26.1 |
| 2024 | 25.1 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 25.1 | 2024 | 2026-08-09 |
| DHS Program | NP-DHS | 33 | 2022 | 2026-08-09 |
Sources currently disagree by about 30.6% for this indicator and geography. Both figures are shown below rather than one being picked as correct.
27.1–37.0 deaths per 1,000 live births two sources differ by 30.6%
Why do these differ, and what each source reported
World Bank (UN IGME modelled estimate) is a smoothed annual series; DHS reports a direct survey estimate for the 5-10 years preceding each survey round. Divergence is expected and does not indicate a data error in either source.
World Bank Open Data (CC BY 4.0)
- Dataset
- WDI
- Snapshot
- 2026-08-09 · Fresh
- Licence
- CC-BY-4.0
- Cadence
- quarterly
4a6c70c · open data.worldbank.org ↗The DHS Program, ICF. Aggregate indicator data via api.dhsprogram.com, accessed 2026-08-09. Not to be confused with DHS microdata, which is registration-gated and never re-hosted by Groundfact.
- Dataset
- NP-DHS
- Snapshot
- 2026-08-09 · Fresh
- Licence
- DHS-aggregate-attribution
- Cadence
- irregular
4a6c70c · open dhsprogram.com ↗Caveats
Modelled (UN IGME) estimate; expect a visible step down in Nepal's series around major child-health programme rollouts.