/nepal/indicators/trade_gdp_share
Economy
· Nepal
Trade (% of GDP)
Sum of exports and imports of goods and services, measured as a share of GDP.
Unit
%
Latest
42.6 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1965 | 21.69 |
| 1966 | 14.4 |
| 1967 | 13.83 |
| 1968 | 14.35 |
| 1969 | 17.23 |
| 1970 | 13.21 |
| 1971 | 14.53 |
| 1972 | 13.58 |
| 1973 | 16.98 |
| 1974 | 16 |
| 1975 | 22.27 |
| 1976 | 24.95 |
| 1977 | 26.11 |
| 1978 | 26.04 |
| 1979 | 27.75 |
| 1980 | 30.27 |
| 1981 | 32.52 |
| 1982 | 30.4 |
| 1983 | 31.55 |
| 1984 | 30.1 |
| 1985 | 31.53 |
| 1986 | 31.97 |
| 1987 | 32.72 |
| 1988 | 33.83 |
| 1989 | 33.35 |
| 1990 | 32.19 |
| 1991 | 34.68 |
| 1992 | 41.7 |
| 1993 | 47.19 |
| 1994 | 50.43 |
| 1995 | 59.49 |
| 1996 | 58.46 |
| 1997 | 64.04 |
| 1998 | 56.71 |
| 1999 | 52.57 |
| 2000 | 55.71 |
| 2001 | 55.8 |
| 2002 | 46.23 |
| 2003 | 44.25 |
| 2004 | 46.15 |
| 2005 | 44.06 |
| 2006 | 44.76 |
| 2007 | 44.58 |
| 2008 | 46.04 |
| 2009 | 47.08 |
| 2010 | 45.98 |
| 2011 | 36.3 |
| 2012 | 37.92 |
| 2013 | 41.87 |
| 2014 | 45.98 |
| 2015 | 46.67 |
| 2016 | 42.12 |
| 2017 | 44.64 |
| 2018 | 48.45 |
| 2019 | 49.25 |
| 2020 | 40.92 |
| 2021 | 43.05 |
| 2022 | 48.97 |
| 2023 | 41.57 |
| 2024 | 40.17 |
| 2025 | 42.55 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 42.55 | 2025 | 2026-08-09 |
Caveats
Can exceed 100% for small, trade-hub economies (not typical for Nepal, which is landlocked and import-heavy relative to exports).