/nepal/indicators/fdi_net_inflows_gdp_share
Economy
· Nepal
Foreign direct investment, net inflows (% of GDP)
Net inflows of investment to acquire a lasting management interest (10% or more of voting stock) in an enterprise operating in the economy, as a percentage of GDP.
Unit
%
Latest
0.13 (2024)
Coverage
1970–2024
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1972 | 0.002929 |
| 1973 | -0.001029 |
| 1974 | 0.02053 |
| 1976 | -0.002753 |
| 1977 | 0 |
| 1978 | 0.02556 |
| 1979 | 0.01621 |
| 1980 | 0.01542 |
| 1981 | -0.01011 |
| 1982 | -0.001252 |
| 1983 | -0.02452 |
| 1984 | 0.0368 |
| 1985 | 0.02481 |
| 1986 | 0.04104 |
| 1987 | 0.047 |
| 1988 | 0.0195 |
| 1989 | 0.01191 |
| 1990 | 0.1637 |
| 1991 | 0.05661 |
| 1996 | 0.4237 |
| 1997 | 0.4688 |
| 1998 | 0.2476 |
| 1999 | 0.08644 |
| 2000 | -0.008824 |
| 2001 | 0.3471 |
| 2002 | -0.09837 |
| 2003 | 0.2334 |
| 2004 | -0.005738 |
| 2005 | 0.03016 |
| 2006 | -0.07351 |
| 2007 | 0.05561 |
| 2008 | 0.007932 |
| 2009 | 0.2977 |
| 2010 | 0.5483 |
| 2011 | 0.4358 |
| 2012 | 0.4237 |
| 2013 | 0.3347 |
| 2014 | 0.1337 |
| 2015 | 0.213 |
| 2016 | 0.4322 |
| 2017 | 0.6774 |
| 2018 | 0.2062 |
| 2019 | 0.5428 |
| 2020 | 0.3787 |
| 2021 | 0.5317 |
| 2022 | 0.1604 |
| 2023 | 0.1823 |
| 2024 | 0.1314 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 0.1314 | 2024 | 2026-08-09 |
Caveats
Can be negative (net divestment) or, for small tax-haven-like economies under global ingestion, exceptionally large; Nepal's FDI inflows are consistently small as a share of GDP relative to South Asian peers.