/nepal/indicators/mobile_subscriptions
Infrastructure
· Nepal
Mobile cellular subscriptions (per 100 people)
Subscriptions to a public mobile-telephone service, per 100 people. Post-paid and prepaid subscriptions are included; a single person with multiple SIM cards counts multiple times.
Unit
per 100 people
Latest
99.8 (2024)
Coverage
1980–2023
Sources
1 in this build
Data table
| Year | Nepal (per 100 people) |
|---|---|
| 1960 | 0 |
| 1965 | 0 |
| 1970 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0.02278 |
| 2000 | 0.04166 |
| 2001 | 0.06929 |
| 2002 | 0.08639 |
| 2003 | 0.3187 |
| 2004 | 0.4489 |
| 2005 | 0.864 |
| 2006 | 4.356 |
| 2007 | 12.2 |
| 2008 | 15.56 |
| 2009 | 20.6 |
| 2010 | 33.63 |
| 2011 | 48.62 |
| 2012 | 60.32 |
| 2013 | 77.43 |
| 2014 | 83.19 |
| 2015 | 98.89 |
| 2016 | 114.9 |
| 2017 | 128.9 |
| 2018 | 139.5 |
| 2019 | 136.2 |
| 2020 | 131.9 |
| 2021 | 129.6 |
| 2022 | 121.1 |
| 2023 | 117.8 |
| 2024 | 99.85 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 99.85 | 2024 | 2026-08-09 |
Caveats
Counts SIM subscriptions, not unique subscribers -- can exceed 100 per 100 people where multi-SIM ownership is common.