/nepal/indicators/internet_users_share
Infrastructure
· Nepal
Individuals using the Internet (% of population)
Percentage of individuals who used the Internet from any location in the last 3 months.
Unit
%
Latest
46.3 (2024)
Coverage
1990–2023
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0.000925 |
| 1996 | 0.00451 |
| 1997 | 0.022 |
| 1998 | 0.0644 |
| 1999 | 0.147 |
| 2000 | 0.2047 |
| 2001 | 0.24 |
| 2002 | 0.313 |
| 2003 | 0.3828 |
| 2004 | 0.4498 |
| 2005 | 0.8266 |
| 2006 | 1.141 |
| 2007 | 1.41 |
| 2008 | 1.73 |
| 2009 | 1.97 |
| 2010 | 7.93 |
| 2011 | 9 |
| 2012 | 11.15 |
| 2013 | 13.3 |
| 2014 | 15.44 |
| 2015 | 17.58 |
| 2016 | 20.7 |
| 2017 | 24.3 |
| 2018 | 28.6 |
| 2019 | 33.34 |
| 2020 | 36.97 |
| 2021 | 40.99 |
| 2022 | 45.45 |
| 2023 | 45.81 |
| 2024 | 46.32 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 46.32 | 2024 | 2026-08-09 |
Caveats
Household survey or administrative estimate depending on the country; Nepal's rapid mobile-internet uptake since the mid-2010s dominates this trend.