/nepal/indicators/labour_force_total
Nepal
Labor force, total
People ages 15 and older who supply labour for the production of goods and services during a specified period, whether employed or unemployed (modelled ILO estimate).
Unit
people
Latest
8,362,760 (2025)
Coverage
1990–2024
Sources
1 in this build
Data table
| Year | Nepal (people) |
|---|---|
| 1990 | 4.743e+06 |
| 1991 | 4.87e+06 |
| 1992 | 5.02e+06 |
| 1993 | 5.163e+06 |
| 1994 | 5.289e+06 |
| 1995 | 5.409e+06 |
| 1996 | 5.52e+06 |
| 1997 | 5.636e+06 |
| 1998 | 5.756e+06 |
| 1999 | 5.877e+06 |
| 2000 | 5.996e+06 |
| 2001 | 6.115e+06 |
| 2002 | 6.238e+06 |
| 2003 | 6.362e+06 |
| 2004 | 6.484e+06 |
| 2005 | 6.6e+06 |
| 2006 | 6.709e+06 |
| 2007 | 6.814e+06 |
| 2008 | 6.924e+06 |
| 2009 | 7.039e+06 |
| 2010 | 7.158e+06 |
| 2011 | 7.256e+06 |
| 2012 | 7.317e+06 |
| 2013 | 7.357e+06 |
| 2014 | 7.408e+06 |
| 2015 | 7.493e+06 |
| 2016 | 7.566e+06 |
| 2017 | 7.596e+06 |
| 2018 | 7.631e+06 |
| 2019 | 7.803e+06 |
| 2020 | 7.978e+06 |
| 2021 | 8.227e+06 |
| 2022 | 8.326e+06 |
| 2023 | 8.336e+06 |
| 2024 | 8.343e+06 |
| 2025 | 8.363e+06 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 8.363e+06 | 2025 | 2026-08-09 |
Caveats
Modelled ILO estimate; excludes labour migrants working abroad who remain resident on Nepal's official population base in some accounting conventions -- treat as a lower bound on domestically-available labour.