/nepal/indicators/employment_agriculture_share
Rural · Food · Economy
· Nepal
Employment in agriculture (% of total employment)
Share of total employment in the agriculture sector, as defined by the ISIC classification (modelled ILO estimate).
Unit
%
Latest
22.9 (2025)
Coverage
1991–2024
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1991 | 39.69 |
| 1992 | 39.02 |
| 1993 | 38.16 |
| 1994 | 36.97 |
| 1995 | 36.1 |
| 1996 | 35.16 |
| 1997 | 35.48 |
| 1998 | 35.79 |
| 1999 | 35.84 |
| 2000 | 35.34 |
| 2001 | 34.92 |
| 2002 | 34.96 |
| 2003 | 34.42 |
| 2004 | 33.76 |
| 2005 | 33.18 |
| 2006 | 32.58 |
| 2007 | 31.95 |
| 2008 | 31.35 |
| 2009 | 30.54 |
| 2010 | 29.78 |
| 2011 | 29.27 |
| 2012 | 28.58 |
| 2013 | 27.97 |
| 2014 | 27.03 |
| 2015 | 26.34 |
| 2016 | 26.1 |
| 2017 | 25.44 |
| 2018 | 24.51 |
| 2019 | 23.77 |
| 2020 | 24.95 |
| 2021 | 24.99 |
| 2022 | 24.32 |
| 2023 | 23.95 |
| 2024 | 23.48 |
| 2025 | 22.91 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 22.91 | 2025 | 2026-08-09 |
Caveats
Modelled ILO estimate; includes a large share of subsistence and smallholder farming in Nepal, not only commercial agriculture.