/world/indicators/remittances_gdp_share
Economy
· World
Personal remittances, received (% of GDP)
Personal transfers and compensation of employees received from non-resident households, expressed as a percentage of GDP.
Unit
%
Latest
0.76 (2025)
Coverage
1975–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1977 | 0.3102 |
| 1978 | 0.3379 |
| 1979 | 0.3656 |
| 1980 | 0.4175 |
| 1981 | 0.391 |
| 1982 | 0.4027 |
| 1983 | 0.3938 |
| 1984 | 0.3631 |
| 1985 | 0.3893 |
| 1986 | 0.3974 |
| 1987 | 0.4016 |
| 1988 | 0.3906 |
| 1989 | 0.3943 |
| 1990 | 0.4024 |
| 1991 | 0.3382 |
| 1992 | 0.3474 |
| 1993 | 0.3409 |
| 1994 | 0.3487 |
| 1995 | 0.3141 |
| 1996 | 0.3166 |
| 1997 | 0.3624 |
| 1998 | 0.3607 |
| 1999 | 0.3632 |
| 2000 | 0.3708 |
| 2001 | 0.4041 |
| 2002 | 0.4502 |
| 2003 | 0.4937 |
| 2004 | 0.5025 |
| 2005 | 0.5419 |
| 2006 | 0.5799 |
| 2007 | 0.6133 |
| 2008 | 0.6499 |
| 2009 | 0.6555 |
| 2010 | 0.64 |
| 2011 | 0.6458 |
| 2012 | 0.6664 |
| 2013 | 0.6891 |
| 2014 | 0.7166 |
| 2015 | 0.7443 |
| 2016 | 0.7196 |
| 2017 | 0.7271 |
| 2018 | 0.7345 |
| 2019 | 0.741 |
| 2020 | 0.7609 |
| 2021 | 0.7457 |
| 2022 | 0.7706 |
| 2023 | 0.7633 |
| 2024 | 0.793 |
| 2025 | 0.7604 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 0.7604 | 2025 | 2026-08-09 |
Caveats
Verified live: Nepal was ~26.2% of GDP in 2023, ~22.9% in 2022 -- among the highest in the world, driven by labour migration to the Gulf states, Malaysia and India.