/world/indicators/labour_force_total
World
Labor force, total
People ages 15 and older who supply labour for the production of goods and services during a specified period, whether employed or unemployed (modelled ILO estimate).
Unit
people
Latest
3,736,625,386 (2025)
Coverage
1990–2024
Sources
1 in this build
Data table
| Year | World (people) |
|---|---|
| 1990 | 2.323e+09 |
| 1991 | 2.364e+09 |
| 1992 | 2.404e+09 |
| 1993 | 2.439e+09 |
| 1994 | 2.482e+09 |
| 1995 | 2.525e+09 |
| 1996 | 2.569e+09 |
| 1997 | 2.617e+09 |
| 1998 | 2.664e+09 |
| 1999 | 2.716e+09 |
| 2000 | 2.762e+09 |
| 2001 | 2.806e+09 |
| 2002 | 2.851e+09 |
| 2003 | 2.898e+09 |
| 2004 | 2.947e+09 |
| 2005 | 2.997e+09 |
| 2006 | 3.039e+09 |
| 2007 | 3.081e+09 |
| 2008 | 3.117e+09 |
| 2009 | 3.151e+09 |
| 2010 | 3.183e+09 |
| 2011 | 3.22e+09 |
| 2012 | 3.255e+09 |
| 2013 | 3.291e+09 |
| 2014 | 3.325e+09 |
| 2015 | 3.363e+09 |
| 2016 | 3.401e+09 |
| 2017 | 3.435e+09 |
| 2018 | 3.472e+09 |
| 2019 | 3.509e+09 |
| 2020 | 3.473e+09 |
| 2021 | 3.556e+09 |
| 2022 | 3.599e+09 |
| 2023 | 3.657e+09 |
| 2024 | 3.697e+09 |
| 2025 | 3.737e+09 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 3.737e+09 | 2025 | 2026-08-09 |
Caveats
Modelled ILO estimate; excludes labour migrants working abroad who remain resident on Nepal's official population base in some accounting conventions -- treat as a lower bound on domestically-available labour.