/world/indicators/immunisation_dpt
Health
· World
Immunization, DPT (% of children ages 12-23 months)
Percentage of children ages 12-23 months who received DPT (diphtheria, pertussis, tetanus) vaccinations before 12 months or at any time before the survey.
Unit
%
Latest
84.8 (2024)
Coverage
1982–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1980 | 16.74 |
| 1981 | 20.1 |
| 1982 | 22.37 |
| 1983 | 35.9 |
| 1984 | 42.24 |
| 1985 | 46.67 |
| 1986 | 49.88 |
| 1987 | 54.26 |
| 1988 | 63.26 |
| 1989 | 68.37 |
| 1990 | 76.03 |
| 1991 | 71.91 |
| 1992 | 70.5 |
| 1993 | 70.39 |
| 1994 | 72.78 |
| 1995 | 73.16 |
| 1996 | 72.34 |
| 1997 | 71.46 |
| 1998 | 71.36 |
| 1999 | 71.79 |
| 2000 | 72.3 |
| 2001 | 73.01 |
| 2002 | 72.71 |
| 2003 | 74.37 |
| 2004 | 76.4 |
| 2005 | 77.27 |
| 2006 | 78.45 |
| 2007 | 78.44 |
| 2008 | 81.06 |
| 2009 | 83.11 |
| 2010 | 83.66 |
| 2011 | 84.76 |
| 2012 | 84.03 |
| 2013 | 83.66 |
| 2014 | 84.66 |
| 2015 | 84.83 |
| 2016 | 85.91 |
| 2017 | 85.92 |
| 2018 | 86.57 |
| 2019 | 86.76 |
| 2020 | 83.55 |
| 2021 | 82.07 |
| 2022 | 85.08 |
| 2023 | 84.49 |
| 2024 | 84.78 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 84.78 | 2024 | 2026-08-09 |
Caveats
Verified live: Nepal at 90-97% for 2021-2024, one of the more complete and current WB series for Nepal.