/world/indicators/gni_per_capita_usd
Economy
· World
GNI per capita, Atlas method (current US$)
Gross national income converted to US dollars using the World Bank Atlas method (a 3-year average exchange rate smoothing), divided by midyear population. The basis for the World Bank's income classification of economies.
Unit
current US$
Latest
14,244 (2025)
Coverage
1962–2024
Sources
1 in this build
Data table
| Year | World (current US$) |
|---|---|
| 1962 | 492.3 |
| 1963 | 518.2 |
| 1964 | 555.2 |
| 1965 | 596.3 |
| 1966 | 637.1 |
| 1967 | 663.8 |
| 1968 | 710.8 |
| 1969 | 764 |
| 1970 | 807.5 |
| 1971 | 871 |
| 1972 | 984.5 |
| 1973 | 1191 |
| 1974 | 1400 |
| 1975 | 1574 |
| 1976 | 1658 |
| 1977 | 1754 |
| 1978 | 1970 |
| 1979 | 2329 |
| 1980 | 2667 |
| 1981 | 2768 |
| 1982 | 2628 |
| 1983 | 2487 |
| 1984 | 2540 |
| 1985 | 2619 |
| 1986 | 2881 |
| 1987 | 3356 |
| 1988 | 3963 |
| 1989 | 4116 |
| 1990 | 4267 |
| 1991 | 4373 |
| 1992 | 4679 |
| 1993 | 4763 |
| 1994 | 4965 |
| 1995 | 5271 |
| 1996 | 5528 |
| 1997 | 5584 |
| 1998 | 5334 |
| 1999 | 5330 |
| 2000 | 5512 |
| 2001 | 5486 |
| 2002 | 5440 |
| 2003 | 5834 |
| 2004 | 6647 |
| 2005 | 7363 |
| 2006 | 7843 |
| 2007 | 8352 |
| 2008 | 8941 |
| 2009 | 8975 |
| 2010 | 9413 |
| 2011 | 9897 |
| 2012 | 1.048e+04 |
| 2013 | 1.085e+04 |
| 2014 | 1.096e+04 |
| 2015 | 1.061e+04 |
| 2016 | 1.035e+04 |
| 2017 | 1.042e+04 |
| 2018 | 1.113e+04 |
| 2019 | 1.155e+04 |
| 2020 | 1.111e+04 |
| 2021 | 1.221e+04 |
| 2022 | 1.301e+04 |
| 2023 | 1.334e+04 |
| 2024 | 1.343e+04 |
| 2025 | 1.424e+04 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 1.424e+04 | 2025 | 2026-08-09 |
Caveats
Atlas method smooths exchange-rate volatility over 3 years, so it differs from gdp_per_capita_usd even in like-for-like years -- this is the figure behind World Bank income-group classification (e.g. Nepal's graduation from LIC to LMIC).