/world/indicators/co2_per_capita
Climate
· World
Carbon dioxide (CO2) emissions excluding LULUCF per capita
Territorial CO2 emissions (excluding land use, land-use change and forestry) divided by population, expressed in tonnes CO2-equivalent per capita.
Unit
t CO2e per capita
Latest
4.69 (2024)
Coverage
1970–2023
Sources
1 in this build
Data table
| Year | World (t CO2e per capita) |
|---|---|
| 1970 | 4.145 |
| 1971 | 4.04 |
| 1972 | 4.161 |
| 1973 | 4.323 |
| 1974 | 4.233 |
| 1975 | 4.145 |
| 1976 | 4.306 |
| 1977 | 4.359 |
| 1978 | 4.422 |
| 1979 | 4.463 |
| 1980 | 4.33 |
| 1981 | 4.177 |
| 1982 | 4.052 |
| 1983 | 4.013 |
| 1984 | 4.071 |
| 1985 | 4.048 |
| 1986 | 4.038 |
| 1987 | 4.096 |
| 1988 | 4.163 |
| 1989 | 4.161 |
| 1990 | 4.149 |
| 1991 | 4.103 |
| 1992 | 4.015 |
| 1993 | 3.969 |
| 1994 | 3.944 |
| 1995 | 3.99 |
| 1996 | 4.006 |
| 1997 | 4.016 |
| 1998 | 3.979 |
| 1999 | 3.948 |
| 2000 | 4.01 |
| 2001 | 4.009 |
| 2002 | 4.015 |
| 2003 | 4.153 |
| 2004 | 4.283 |
| 2005 | 4.388 |
| 2006 | 4.478 |
| 2007 | 4.588 |
| 2008 | 4.562 |
| 2009 | 4.45 |
| 2010 | 4.671 |
| 2011 | 4.763 |
| 2012 | 4.774 |
| 2013 | 4.809 |
| 2014 | 4.777 |
| 2015 | 4.698 |
| 2016 | 4.65 |
| 2017 | 4.672 |
| 2018 | 4.735 |
| 2019 | 4.701 |
| 2020 | 4.475 |
| 2021 | 4.685 |
| 2022 | 4.668 |
| 2023 | 4.678 |
| 2024 | 4.694 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 4.694 | 2024 | 2026-08-09 |
Caveats
World Bank's older CO2-per-capita series (EN.ATM.CO2E.PC) was confirmed archived/deleted from the live API during verification (2026-08-08); this indicator uses its replacement, the Climate Watch-sourced EN.GHG.CO2.PC.CE.AR5, which reports excluding-LULUCF emissions through 2023 for Nepal.