/nepal/indicators/co2_per_capita
Climate
· Nepal
Carbon dioxide (CO2) emissions excluding LULUCF per capita
Territorial CO2 emissions (excluding land use, land-use change and forestry) divided by population, expressed in tonnes CO2-equivalent per capita.
Unit
t CO2e per capita
Latest
0.54 (2024)
Coverage
1970–2023
Sources
1 in this build
Data table
| Year | Nepal (t CO2e per capita) |
|---|---|
| 1970 | 0.02683 |
| 1971 | 0.02634 |
| 1972 | 0.03144 |
| 1973 | 0.04122 |
| 1974 | 0.03618 |
| 1975 | 0.02959 |
| 1976 | 0.02493 |
| 1977 | 0.02734 |
| 1978 | 0.0254 |
| 1979 | 0.03608 |
| 1980 | 0.03932 |
| 1981 | 0.03369 |
| 1982 | 0.03688 |
| 1983 | 0.04957 |
| 1984 | 0.05196 |
| 1985 | 0.03875 |
| 1986 | 0.05012 |
| 1987 | 0.05221 |
| 1988 | 0.05125 |
| 1989 | 0.04028 |
| 1990 | 0.05575 |
| 1991 | 0.06691 |
| 1992 | 0.06846 |
| 1993 | 0.07356 |
| 1994 | 0.08734 |
| 1995 | 0.09268 |
| 1996 | 0.09623 |
| 1997 | 0.1041 |
| 1998 | 0.1083 |
| 1999 | 0.1383 |
| 2000 | 0.1393 |
| 2001 | 0.1465 |
| 2002 | 0.1178 |
| 2003 | 0.1319 |
| 2004 | 0.1125 |
| 2005 | 0.1245 |
| 2006 | 0.1021 |
| 2007 | 0.1042 |
| 2008 | 0.1143 |
| 2009 | 0.1496 |
| 2010 | 0.175 |
| 2011 | 0.1952 |
| 2012 | 0.2261 |
| 2013 | 0.2282 |
| 2014 | 0.2657 |
| 2015 | 0.2632 |
| 2016 | 0.385 |
| 2017 | 0.4712 |
| 2018 | 0.5316 |
| 2019 | 0.4738 |
| 2020 | 0.5681 |
| 2021 | 0.5898 |
| 2022 | 0.5063 |
| 2023 | 0.5197 |
| 2024 | 0.536 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 0.536 | 2024 | 2026-08-09 |
Caveats
World Bank's older CO2-per-capita series (EN.ATM.CO2E.PC) was confirmed archived/deleted from the live API during verification (2026-08-08); this indicator uses its replacement, the Climate Watch-sourced EN.GHG.CO2.PC.CE.AR5, which reports excluding-LULUCF emissions through 2023 for Nepal.